
| Basic Fees to include:- |
|
| TOTAL FIRST YEAR FEES - US$ (please contact us) |
| Additional Services available |
|
| Additional Information | ||
| Type of entity | Proprietary Limited | Public Limited |
| Type of law | Common | Common |
| Shelf company availability | Yes | No |
| Our time to establish a new company | 7-10 days | 7-10 days |
| Minimum government fees (excluding taxation) | Aust $400 1st year Aust $212 p.a. thereafter |
Aust $400 1st Year Aust $1000 p.a. thereafter |
| Corporate Taxation | 30% | 30% |
| Double taxation treaty access | Yes | Yes |
| Share Capital or Equivalent | ||
| Standard currency | Aust $ | Aust $ |
| Pernitted currencies | Aust $ | Aust $ |
| Minimum paid up | Fraction of 1c | Fraction of 1c |
| Usual authorised | Concept of Authorised Capital Does not Apply | |
| Directors | ||
| Minimum number | 1 | 3 |
| Local required | 1 | 2 |
| Publicly accessible records | Yes | Yes |
| Location of meetings | Anywhere | Anywhere |
| Members | ||
| Minimum number | 1 | 1 |
| Publicly accessible records | Yes | Yes |
| Location of meetings | Anywhere | Anywhere |
| Company Secretary | ||
| Required | No | Yes |
| Local or qualified | Yes, if Appointed | Yes |
| Accounts | ||
| Requirement to prepare | Yes | Yes |
| Audit requirements | No, but large or overseas owned companies do require an audit |
Yes |
| Requirement to file accounts | Yes, if audit Required | Yes |
| Publicly accessible accounts | No, but yes if filed | Yes |
| Other | ||
| Requirement to file annual return | No, Annual Review | No, Annual Review |